DNS requests yesterday
Daily DNS requests
Global data centers
| Location | Facility | Peering Fabric | IPv4 | IPv6 |
|---|---|---|---|---|
| Amsterdam, NL | Interxion Amsterdam | AMS-IX | 208.69.35.0/24 | 2620:0:cc4::/48 |
| Ashburn, US | Equinix Ashburn | Equinix Ashburn | 208.69.32.0/24 | 2620:0:ccb::/48 |
| Atlanta, US | Digital Realty | Digital Realty | 146.112.137.0/24 | 2a04:e4c0:24::/48 |
| Boston, US | CoreSite Boston | MASS-IX | 151.186.65.0/24 | 2a04:e4c0:67::/48 |
| Bucharest, RO | NX Data | Interlan | 185.60.86.0/24 | 2a04:e4c0:14::/48 |
| Cape Town, ZA | Teraco CPT1 | NAPAfrica IX | 155.190.194.0/24 | 2a04:e4c0:51::/48 |
| Chennai, IN | STT Chennai 2 | TBC | 155.190.246.0/24 | 2a04:e4c0:65::/48 |
| Chicago, US | Equinix Chicago | Equinix Chicago | 208.69.36.0/24 | 2620:0:cc5::/48 |
| Copenhagen, DK | Interxion CPH1 | Netnod IX Copenhagen | 146.112.135.0/24 | 2a04:e4c0:17::/48 |
| Dallas, US | Equinix Dallas | Equinix Dallas | 204.194.238.0/24 | 2620:0:cc6::/48 |
| Denver, US | CoreSite DE1 | CoreSite Any2 Denver | 146.112.138.0/24 | 2a04:e4c0:25::/48 |
| Dubai, AE | Equinix Dubai | UAE-IX | 146.112.131.0/24 | 2a04:e4c0:31::/48 |
| Dublin, IE | Interxion DUB3 | INEX | 146.112.130.0/24 | 2a04:e4c0:18::/48 |
| Dusseldorf, DE | Equinix DU1 | 151.186.67.0/24 | 2a04:e4c0:68::/48 | |
| Frankfurt, DE | Equinix Frankfurt | DE-CIX | 208.69.33.0/24 | 2620:0:cc7::/48 |
| Hong Kong, CN | Equinix Hong Kong | HKIX | 67.215.82.0/24 | 2620:0:cce::/48 |
| Jeddah, KSA | STC MG2 | N/A | 151.186.76.0/24 | 2a04:e4c0:72::/48 |
| Johannesburg, ZA | Teraco Johannesburg | NAPAfrica IX | 67.215.86.0/24 | 2a04:e4c0:30::/48 |
| London, GB | Equinix London | LINX / LoNAP | 208.69.34.0/24 | 2a04:e4c0:10::/48 |
| Los Angeles, US | Equinix Los Angeles | Equinix Los Angeles | 204.194.237.0/24 | 2620:0:cc8::/48 |
| Madrid, ES | Interxion MAD3 | ESPANIX Madrid Lower LAN | 155.190.192.0/24 | 2a04:e4c0:47::/48 |
| Manchester, GB | Equinix MA5 | LINX Manchester | 146.112.188.0/24 | 2a04:e4c0:66::/48 |
| Marseille, FR | Interxion MRS2 | N/A | 146.112.174.0/24 | 2a04:e4c0:46::/48 |
| Melbourne, AU | NextDC M2 | MegaIX | 146.112.132.0/24 | 2a04:e4c0:21::/48 |
| Miami, US | CoreSite Miami | FL-IX | 204.194.239.0/24 | 2620:119:13::/48 |
| Miami, US | Equinix MI1 | N/A | 151.186.81.48/28 | 2a04:e4c0:76:2::/64 |
| Milan, IT | Equinix ML2 | MIX | 146.112.136.0/24 | 2a04:e4c0:23::/48 |
| Minneapolis, US | Cologix MIN3 | N/A | 155.190.203.0/24 | 2a04:e4c0:64::/48 |
| Mumbai, IN | Equinix MB2 | DE-CIX Mumbai / Extreme IX Mumbai | 146.112.187.0/24 | 2a04:e4c0:61::/48 |
| New York, US | CoreSite NY2 | NYIIX | 208.67.217.0/24 | 2620:0:cc9::/48 |
| Osaka, JP | Equinix OS1 | JPIX OSAKA / JPNAP Osaka | 155.190.193.0/24 | 2a04:e4c0:48::/48 |
| Palo Alto, US | Equinix Santa Clara | Equinix San Jose / PAIX | 208.67.219.0/24 | 2620:0:cc3::/48 |
| Paris, FR | Equinix PA2 | FranceIX | 146.112.128.0/24 | 2a04:e4c0:12::/48 |
| Prague, CZ | CE Colo | NIX.CZ | 146.112.129.0/24 | 2a04:e4c0:15::/48 |
| Queretaro, MX | Equinix Queretaro | Equinix Mexico | 155.190.195.0/24 | 2a04:e4c0:52::/48 |
| Reston, US | CoreSite VA1 | CoreSite Any2 | 155.190.201.0/24 | 2a04:e4c0:59::/48 |
| Rio de Janeiro, BR | Equinix RJ2 | IX.br Rio de Janeiro | 146.112.139.0/24 | 2a04:e4c0:41::/48 |
| Sao Paulo, BR | Equinix SP3 | IX.br Sao Paulo | 146.112.133.0/24 | 2a04:e4c0:40::/48 |
| Seattle, US | Equinix Seattle | SIX | 208.67.216.0/24 | 2620:119:12::/48 |
| Seoul, KR | Equinix SL1 | KINX | 151.186.74.0/24 | 2a04:e4c0:71::/48 |
| Singapore, SG | Equinix Singapore | Equinix Singapore | 67.215.80.0/24 | 2620:0:cca::/48 |
| Stockholm, SE | Equinix SK2 | Netnod Stockholm | 146.112.170.0/24 | 2a04:e4c0:45::/48 |
| Sydney, AU | Equinix Sydney | Equinix Sydney / MegaIX | 67.215.83.0/24 | 2620:0:ccf::/48 |
| Tel Aviv, IL | Bezeq Intl. Shacham | N/A | 151.186.104.0/24 | 2a04:e4c0:75::/48 |
| Tokyo, JP | Equinix Tokyo | Equinix Tokyo / JPIX Tokyo / JPNAP Tokyo | 208.69.37.0/24 | 2a04:e4c0:20::/48 |
| Tokyo, JP | Equinix TY11 Tokyo | JPIX Tokyo / JPNAP Tokyo | 155.190.238.0/24 | 2a04:e4c0:63::/48 |
| Toronto, CA | Equinix Toronto | TorIX | 67.215.84.0/24 | 2620:119:10::/48 |
| Vancouver, CA | Cologix | VANIX | 67.215.85.0/24 | 2620:119:11::/48 |
| Warsaw, PL | EdgeConneX Warsaw | PLIX | 185.60.87.0/24 | 2a04:e4c0:16::/48 |
